COMMERCIAL BENEFITS
Why Use Black Simmentals?
![]() |
![]() |
% Choice : YG 1&2 : “Outs”
Simmental 54 : 75 : 5
Angus 82 : 35 : 13
SimAngus 73 : 65 : 4
US Industry 57 : 52 : 22
Industry and academic leaders have often suggested targets of 70% Choice or higher,
70%
YG 1s and 2s, and 0% outs .
(USDA Standard, YG 4s and 5s, light weights, heavy weights, etc)
source: SimTalk Vol 16, No1 Jan 2008
• Best genetic options to maintain optimum profitability
• Maximise herd productivity while maintaining a black herd
• Hybrid vigour to boost fertility and weight for age
• Superior calving ease
• Superior muscling while maintaining desired fat cover and high IMF (marbling)
• Outstanding carcass performance
Breed the best to the best!
SimAngus - 2004 United States Meat Animal Research Centre |
||
| Simmental (Among Continental Breeds) |
Angus (Among British Breeds) |
|
| Economic Traits | Ranking | Ranking |
| Calving Ease | First (tie) | First |
| Weaning Weight | First | First |
| % Choice | First | Second |
| Carcass Weight | First | First |
| Post Weaning Gain | First | First |
| Efficiency of Retail Product | Second | First |
| Shear Force | First (tie) | First |
| Feed Efficiency by Weight Gain | First | Second |
| Feed Efficiency by Marbling | First | First |
| Feed Efficiency by Retail Product | First | Second |
| Feed Efficiency by days | Second | Second |
| % Puberty | First | Second |
| % Pregnancy | Second | Third |
| Maternal Calving Ease | First | Second |
| Maternal Weaning Weight | Second | First |
| Source: UDA Data from MARC Report 22 | ||


